phy
S.No. | Advt. No. | Dated | Closing Dated | Tender Category | Tender Title |
---|---|---|---|---|---|
1 | GIMS/Purchase/2018/65 | 21/08/2018 | 30/08/2018 | GIMS | Library Journal |
2 | GIMS/O-Tender/20-21/Eqpt/4001/Anesthisia | 24/04/2020 | 16/05/2020 | GIMS | Dept of Anesthisia |
3 | GIMS/oTender/20-21/4002/outsourcing of laundry services | 24/04/2020 | 16/05/2020 | GIMS | open tender for out sources of laundry services |
4 | GIMS/OTender/2020-21/civil Work /4002/Aluminium Works in Private ward, Isolation Ward and demo room in hospital | 26/05/2020 | 15/06/2020 | GIMS | Aluminium Works in Private ward, Isolation Ward and demo room in hospital |
5 | GIMS/OTender/ 20-21/electrical work /4003/S/I/T/C Materical for split AC& window AC | 19/05/2020 | 09/06/2020 | GIMS | Materical for split AC& window AC |
6 | GIMS/Otender/20-21/IT/4004/S/I/T/C CCTV system in covid Ward | 30/05/2020 | 20/06/2020 | GIMS | CCTV system in covid Ward |
7 | GIMS/Otender/20-21/civilwork/4004-A/Maintenance of Sewerage & Sanitary | 18/06/2020 | 08/07/2020 | GIMS | Maintenance of Sewerage & Sanitary |
8 | GIMS/Otender/2020-21/Civil Work/4005 /Maintenance of Attendant Block | 18/06/2020 | 08/07/2020 | GIMS | Maintenance of Attendant Block |
9 | GIMS/O-Tender/2020-21/Electrical Work/4006 /Repairing Of Rising Main | 18/06/2020 | 08/07/2020 | GIMS | Repairing Of Rising Main |
10 | GIMS/O-Tender/2020-21/Civil Work/4007 /Civil Work in Triage -1 | 18/06/2020 | 08/07/2020 | GIMS | Triage 1 & Patient Waiting Area Covid 19 |
11 | GIMS/O-Tender/2020-21/Civil Work/4010/Renovation of residential quarter | 30-06-2020 | 20/07/2020 | GIMS | Renovation of residential quarter |
12 | GIMS/EOI/2020-21/Admin/5001/Expression of intrest for Outsourcing of lab tests | 01-02-2021 | 15/02/2021 | GIMS | Expression of intrest for Outsourcing of lab tests |
Quotations
S.No. | Start Date | End Date | Quotation Category | Tender Title |
---|---|---|---|---|
01 | 18-04-2020 | 26-04-2020 | GIMS | ![]() |
02 | 22-05-2020 | 28-05-2020 | GIMS | ![]() |
03 | 31-05-2020 | 06-06-2020 | GIMS | ![]() |
04 | 15-06-2020 | 24-06-2020 | GIMS | ![]() |
05 | 15-07-2020 | 22-07-2020 | GIMS | ![]() |
06 | 17-07-2020 | 24-07-2020 | GIMS | ![]() |
06 | 24-07-2020 | 31-07-2020 | GIMS | ![]() |
07 | 28-07-2020 | 04-08-2020 | GIMS | ![]() |
08 | 25-09-2020 | 10-01-2020 | GIMS | ![]() |
09 | 22-10-2020 | 28-10-2020 | GIMS | ![]() |
10 | 20-08-2020 | 28-08-2020 | GIMS | ![]() |
11 | 02-09-2020 | 09-09-2020 | GIMS | ![]() |
12 | 04-09-2020 | 12-09-2020 | GIMS | ![]() |
13 | 17-12-2020 | 24-12-2020 | GIMS | ![]() |
14 | 01-01-2021 | 08-01-2021 | GIMS | ![]() |
15 | 15-01-2021 | 22-01-2021 | GIMS | ![]() |
16 | 15-01-2021 | 22-01-2021 | GIMS | ![]() |
17 | 15-01-2021 | 22-01-2021 | GIMS | ![]() |
18 | 02-02-2021 | 09-02-2021 | GIMS | ![]() |
19 | 02-01-2021 | 09-02-2021 | GIMS | ![]() |
17 | 03-01-2021 | 10-01-2021 | GIMS | ![]() |