Weekly MBBS Phase 1 Teaching Schedule
The Department of Anatomy at GIMS organizes teaching sessions for MBBS Phase 1 students, covering essential topics in human anatomy to support their foundational medical education.
Total Lectures : 210 Hours
Our vision is to establish the Anatomy department of Government Institute of Medical Sciences as a leading center for anatomy education at both undergraduate and postgraduate levels. We will deliver integrated teaching, incorporating the latest updates in the medical curriculum for enhanced student learning.
Learn MoreProviding a strong foundation for new MBBS entrants through basic sciences education. Inculcating a research attitude in undergraduate students. Developing awareness of body donation in society. Conducting CMEs, guest lectures, and workshops. Starting PG & MSc courses in the department. Establishing an Anthropometric lab.
Learn MoreSr. No. | Heading | Details |
---|---|---|
1 | Name of the Department | Anatomy |
2 | Department Email | anatomygims19@gmail.com |
3 | Date of Establishment | 2017 |
4 | Name of the First and Present Head of Department | Dr. Ranjana Verma |
5 | Total Books in Department Library | 133 |
6 | Journals | Journal of the Anatomical Society of India |
Sr. No. | Topic | Principal Investigator |
---|---|---|
1 | Effect of centrality of umbilical cord and vascular pattern of Chorionic Blood Vessels on foetal outcome. | Dr. Ranjana Verma |
2 | To study the association between cervical lordotic angle and early cervical spine degeneration in young adult computer professionals. | Dr PS Mittal |
3 | Estimation of gender and body height of an individual by using spatial gait parameters “length swept in one stride and step-width. | Dr Ranjana Verma |
4 | Introduction of Process Oriented Guided Inquiry Learning (POGIL) technique for embryology teaching in Phase I MBBS students. | Dr Ranjana Verma |
5 | A morphometric and volumetric evaluation of maxillary sinus using CT as a tool for gender determination. | Dr Pulimi Vineel |
6 | Indtroduction of project based learning for understanding of Neuroanatomy in first year MBBS Students | Dr. Ranjana Verma |
7 | Microscopic Structure of placents in females with iron deficiency anaemia - A case control study. | Dr Sonu |
The Department of Anatomy at GIMS organizes teaching sessions for MBBS Phase 1 students, covering essential topics in human anatomy to support their foundational medical education.
Total Lectures : 210 Hours