Department of Pediatrics
Department Information
| Sr. No. | Heading | Details |
|---|---|---|
| 1 | Name of the Department | Pediatrics |
| 2 | Department Email | Pediatricsgims19@gmail.com |
| 3 | Date of Establishment | 2017 |
| 4 | Name of the Head of Department | Dr. Ruchika Bhatnagar |
| 5 | Skill Lab | Present for simulation base teaching/learning of Basic Neonatal Resuscitation Programe(BNRP), Pediatics Advance Life Support(PALS) and related to all other Pediatics Procedures and equipments |
- Providing state-of-the-art medical care to the children up to 18 years of age
- Imparting comprehensive medical education in the science of Pediatrics to undergraduates, postgraduates, and paramedical staff.
- To cultivate, encourage and sustain an attitude of basic and advanced scientific research at all levels.
- Should publish at least two papers per faculty and residents per year
- To develop βCHOICEβ concept for Pediatric OPD services
- To get NICU accredited Level III by NNF
- To improve infrastructure in ward and develop children recreational facilities.
Patient Care & Facilities
Comprehensive Pediatric Healthcare Services Available at GIMS
Inpatient & Critical Care
- Pediatric ward
- Pediatric Intensive Care Unit (PICU)
- Neonatal Intensive Care Unit (NICU)
- Sick New Born Care Unit (Under NHM)
- Private wards
Specialized Pediatric Clinics
- Thalassemia care unit
- Specialty OPD β Asthma Clinic
- Pediatric Neurology Clinic
- Pediatric Rheumatology Clinic
- High Risk OPD
- Well Baby Clinic
- Lactation Management Unit (Under NHM)
Preventive & Immunization Services
- Vaccinations β both government and optional
- Optional vaccines available at highly subsidised rates
- MBBS 100 Seats
- DNB (pead) 4 Seats
- MD (pead) 3 Seats (Since Year 2025)
- BLS, PALS, NRP certification
- PG Training [DNB (pead)]
- Nurses and Paramedical staff Training
- OPD- 100-150 patients/day
- IPD β (Admission- 6-8/day) [ Bed state- 50-55/daily]
Latest Research Projects
| S.No | Project Title |
|---|---|
| 1 | Clinico-laboratory profile of SARS-nCOV2 induced multisystem inflammatory syndrome in children: A multi-centric prospective cohort study (ICMR Project). |
| 2 | Development of PCR based test for Early Diagnosis of Invasive Candida Infections in Neonates (LRAC Project). |
| 3 | Antibody Response Following One dose of Cervavac as compared to One dose of Gardasil Vaccine in Healthy Girls aged 9β14 years: A Non-inferiority, Multicentre, Double-blind, Randomized Controlled Trial (ICMR-NICPR Project). |
| 4 | Correlation of Red Cell Distribution Width to Platelet Ratio (RPR) as an inflammatory marker with C-reactive protein (CRP) as a predictive factor for neonatal sepsis (ICMR STS Project). |
| 5 | Effectiveness of structured lactation education via social media platform (WhatsApp) on maternal breastfeeding self-efficacy: A quasi-experimental study (ICMR STS Project). |
Previous Research Projects
| Clinical spectrum, pathophysiology and immunological profile of SARS-nCoV-2 induced multisystem inflammatory syndrome among paediatric age group: A multi-centric prospective cohort study (ICMR Approved Project) |
| Impact of nutritional counselling on infant and young child feeding practices attending OPD in a tertiary care hospital in western UP β PI: Dr. (Brig.) R. K. Gupta |
| Selected congenital anomalies and maternal risk factors: a case control study β PI: Dr. (Brig.) R. K. Gupta |
| Association of sleep habits with anthropometric indices and blood pressure in infants: An observational study |
| Does Shock Index predict shock in Pediatric Severe Dengue patient: A prospective observational study |
| Once forgotten now re-emerging: Scrub Typhus infection in pediatric patients from North West India β PI: Dr. Sujaya Mukhopadhyay |
| Longitudinal assessment of growth and neurodevelopment of children with in-utero SARS-CoV-2 exposure: A prospective cohort study β PI: Dr. Sujaya Mukhopadhyay |
| Perinatal transmission of SARS-CoV-2 infection and its clinical attributes: A single-center study from Western Uttar Pradesh β PI: Dr. Shazmeen Imran |
| Snake envenomation in children: Experience from a tertiary care hospital in Northern India β PI: Dr. Ruchika Bhatnagar |
| Breast feeding practices among institutionally delivered newborns: A single centre experience β PI: Dr. Ruchika Bhatnagar (STS Project) |
Latest Dissertation Projects
| S.No | Title | Thesis | Guide / Co-Guide |
|---|---|---|---|
| 1 | Comparison of Neurodevelopmental maturity in late preterm neonates at term corrected age of 39+0β41+6 weeks and full term neonates using the Hammersmith Neonatal Neurological Examination (HNNE): A comparative analysis | Dr. Piraisudan | Guide: Dr. Ruchika | Co-Guide: Dr. Meetu Singh |
| 2 | Cord blood reticulocyte count and nucleated RBC as predictor of perinatal asphyxia: A hospital based comparative study | Dr. Rahat Ali | Guide: Dr. Sujaya Mukhopadhyay |
| 3 | Clinical efficacy of T-piece resuscitator versus self-inflating bag for resuscitation in preterm neonates requiring positive pressure ventilation at birth: A randomized controlled trial | Dr. Gaurangi | Guide: Dr. Ruchika Bhatnagar | Co-Guides: Dr. Meetu Singh, Dr. Suprakash Mondal |
| 4 | Effect of glycemic control on platelet parameters in children and adolescents with type-1 diabetes: A case control study | Dr. Kaleem | Guide: Dr. (Brig.) Rakesh Kumar Gupta | Co-Guides: Dr. Sanju Yadav, Dr. Deepak Sharma |
| 5 | Comparison of clinical improvement using nebulised N-acetylcysteine versus nebulised 3% hypertonic saline for acute bronchiolitis: A randomized controlled trial | Dr. Aarti | Guide: Dr. Sujaya Mukhopadhyay | Co-Guide: Dr. Rajeev Kumar |
Previous Dissertation Projects
| Clinical and investigative profile of Covid-19 in pediatric patients and its delayed effects in a level-2 facility in North India β Dr. Faisal Kamal (2020β22) |
| Clinical profile and outcome of neonates born to mothers with SARS-CoV-2 infection: A prospective observational study β Dr. Shazmeen Imran (2020β23) |
| Clinico-etiological profile of neonatal hyperbilirubinemia at a tertiary care hospital β Dr. Azhar L | Guide: Dr. (Brig.) Rakesh Gupta | Co-Guide: Dr. Sujaya Mukhopadhyay (2021β24) |
| Clinico-etiological profile of mechanically ventilated children in PICU β Dr. Shrikant | Guide: Dr. (Brig.) Rakesh Gupta (2022β24) |
| Effect of meconium stained amniotic fluid on neonatal outcome β Dr. Siddharth Gupta | Guide: Dr. Ruchika Bhatnagar (2022β25) |
| Effect of LED phototherapy on serum calcium and magnesium levels in neonates with jaundice β Dr. Shah Alam | Guide: Dr. Sujaya Mukhopadhyay (2022β25) |
| Correlation of umbilical cord arterial blood gas analysis and Apgar score in birth asphyxia β Dr. Pantrangam Kataiah | Guide: Dr. (Brig.) Rakesh Gupta (2023β25) |
| Effect of oromotor stimulation on feeding skills in term asphyxiated newborns β Dr. Rahul | Guide: Dr. Ruchika Bhatnagar (2023β25) |
| Cord blood reticulocyte count and nucleated RBC as a indicator of birth asphyxia: a hospital based comparative study- Dr Rahat; Guide: Dr Sujaya Mukhopadhyay; year 2023-2026 |
CME / Workshops / Academic Activities
Continuing Medical Education Programs, Awareness Campaigns, Skill Workshops and Training conducted by the Department of Pediatrics, GIMS.
Faculty Publications (Last 5 Years)
Department of Pediatrics β Research & Scientific Contributions
Department Gallery
Undergraduate & Postgraduate Teaching Schedule
Department of Pediatrics β Weekly Academic Time Table
| Day | 8:30 β 9:30 AM | 9:30 β 10:30 AM | 10:30 AM β 1:30 PM | 2:30 β 3:30 PM | 3:30 β 4:30 PM |
|---|---|---|---|---|---|
| Monday | Terminal 1 Exam on Medicine (Atreya Hall) | Terminal 1 Exam on Medicine (Atreya Hall) | Clinical Posting | Forensic Medicine β Preparation of report of alleged rape/sodomy case (Dr. Anju R) | Forensic Medicine β Continuation |
| Tuesday | Anatomy β Parathyroid, Hypo & Hyperparathyroidism (Dr. Satendra Kumar) | Community Medicine CM 8.1 β Epidemiology & Malaria Control (Dr. Rambha Pathak) | Clinical Posting | Pediatrics β PEM, SAM, Obesity (Dr. Rajeev) | Physiology β Lactation (Dr. Pratibha) |
| Wednesday | Forensic Medicine β Abortion & Child Abuse (Dr. Amit S) | ENT β Clinical features & management of Otosclerosis (Dr. Monika Patel) | Clinical Posting | β | Dermatology β Scabies (Dr. Mehak) |
| Thursday | Community Medicine FAP Visit (Batch B) | FAP Visit Continuation | Clinical Posting | Psychiatry β Psychotic Disorders (Dr. Kiran) | Parathyroid Disorders (Dr. Amit Mishra) |
| Friday | Obstetrics β Abnormal Labour Basics (Dr. Pinky Mishra) | Radiodiagnosis | Clinical Posting | Community Medicine Seminar β All Faculty | |
| Saturday | Vitamin D, Rickets & Vitamin A (Dr. Sujaya) | Orthopedics β Fracture Complications (Dr. Vikas Saxena) | Clinical Posting | β | β |
Postgraduate Academic Activities
Department of Pediatrics β Monthly Teaching Schedule
| Date | Academic Activity | Participant |
|---|---|---|
| 02 Feb 2026 | Lecture by Faculty | Dr. Ruchika B |
| 03 Feb 2026 | Journal Club | Dr. Rahat |
| 04 Feb 2026 | CPC (Clinicopathological Conference) | β |
| 05 Feb 2026 | Case Presentation | Dr. Kaleem |
| 09 Feb 2026 | Perinatal Meet | Dr. Aarti |
| 10 Feb 2026 | Journal Club | Dr. Gaurangi |
| 11 Feb 2026 | CPC | β |
| 12 Feb 2026 | Case Presentation | Dr. Pirai |
| 16 Feb 2026 | Thesis Update | All PGs |
| 17 Feb 2026 | Journal Club | Dr. Kaleem |
| 18 Feb 2026 | CPC | β |
| 19 Feb 2026 | Case Presentation | Dr. Aarti |
| 23 Feb 2026 | Mortality Meet | Dr. Rahat |
| 24 Feb 2026 | Journal Club | Dr. Pirai |
| 25 Feb 2026 | CPC | β |
| 26 Feb 2026 | Case Presentation | Dr. Gaurangi |
| 02 Mar 2026 | Seminar | Dr. Aarti |
Academic Results
The Department of Pediatrics at Government Institute of Medical Sciences, Greater Noida consistently demonstrates strong academic performance and successful postgraduate training outcomes.