Weekly MBBS Phase 1 Teaching Schedule
The Department of Physiology at GIMS organizes teaching sessions for MBBS Phase 1 students, covering essential topics in Physiology to support their foundational medical education.
Our vision is to Integrate recent updates into medical curriculum teaching,
while developing laboratories for student teaching, patient care, and research
facilities.
Create an environment fostering leadership and teaching excellence, while offering students an integrated educational experience preparing them for successful careers in Health Professions, Biomedical Research, and Academia.
Learn MoreSr. No. | Heading | Details |
---|---|---|
1 | Name of the Department | Physiology |
2 | Department Email | physiologygims19@gmail.com |
3 | Date of Establishment | 2017 |
4 | Name of the first Head of Department | Dr. Vivek Kumar Sharma Professor, MD (Physiology) |
5 | Names and qualification of present Head of Department | Dr Bharti Bhandari Rathore Professor & Head MD (Physiology), MAMS, FAIMER |
S.No. | Project title (Year ) | Role/Name Funding agency | IEC Approval No. |
---|---|---|---|
1 | Clinical spectrum, pathophysiology and immunological profile of SARS-nCo V2 induced multisystem inflammatory syndrome among paediatric age group:A multi system prospective cohort study (2021) | Co PI- Dr Aprajita Panwar ICMR |
GIMS/IEC/HR/2021/35 |
2 | Assessment of Linear and non-linear analysis of Heart Rate Variability in COPD patients and their co-relation with Spirometric findings (2021) | PI - Dr Bharti, Co-PI - Dr Aprajita Panwar, Dr Prerna Agarwal, |
GIMS/IEC/ HR/2021/39 dated 18.10.2021 |
S.No. | Project title (Year ) | Role/Name Funding agency | IEC Approval No. |
---|---|---|---|
1 | Self-directed Learning: Assessment of Students’ abilities and their perspective (2019) | PI - Dr Bharti B Rathore | GIMS/IEC/HR/2020/EFR/03 dated 15.03.2020 |
2 | Effect of resonance breathing on Heart Rate Variability and cognitive functions in young adults - A randomized controlled study (2019) | PI - Dr Bharti B Rathore ICMR STS |
GIMS/IEC/HR/2020/28 |
3 | Introduction of Self-Directed Learning in phase-1 undergraduate medical students (2020) | PI - Dr Bharti B Rathore Co-PI - Dr Aprajita Panwar |
GIMS/IEC/HR/EFR/2020/13 dated 15.06.2020 |
4 | Knowledge and awareness of Ethics among 1st year undergraduate medical students. (2020) | Co-PI - Dr Bharti | GIMS/IEC/HR/2020/EFR/04 dated 18 May 2020 |
5 | Prevalence of self-reported anxiety and self-medication among upper and middle socioeconomic strata amidst COVID-19 pandemic (2020) | Co-PI - Dr Bharti B Rathore | GIMS/IEC/HR/2020/10 |
6 | Online teaching and learning during COVID-19 epoch: Medical students’ feedback and their perspectives. (2021) | PI - Dr Bharti B Rathore | GIMS/IEC/HR/2020/EFR/12 dated 15.06.2020 |
7 | Assessment of the psychological impact of COVID-19 pandemic on under -graduate medical students in India (2021) | Co-PI - Dr Bharti B Rathore | GIMS/IEC/HR/2020/15 dated 08.08.2020 |
8 | Survey of Adverse Drug Reactions on persons on HCQ prophylaxis and COVID19 patients on HCQ treatment (2021) | Co-PI - Dr Bharti B Rathore | GIMS/IEC/HR/2020/06 dated 08.05.2020 |
9 | Pattern of adverse drug reactions in COVID-19 patients admitted in Intensive Care Unit of a COVID-19 hospital (2021) | Co-PI - Dr Bharti B Rathore | GIMS/IEC/HR/2020/21 dated 08.08.2020 |
10 | Health care professionals knowledge, attitudes and practices on coronavirus disease in western Uttar Pradesh (2021) | Co PI- Dr Aprajita Panwar | GIMS/IEC/HR/2021/EFR/10 |
11 | Medical students’ perceptions about reflective writing in logbook: A qualitative study. Completed (2020) | PI- Dr Aprajita Panwar | GIMS/IEC/HR/EFR/2020/01 |
12 | Competency-based medical curriculum: Exploring the preclinical medical teachers’ pedagogical and technical readiness levels. (2019) | PI- Dr Aprajita Panwar | GIMS/IEC/HR/EFR/2020/02 |
13 | Jigsaw Classroom: Perceptions of Students and Teachers (2021) | Co-PI - Dr Bharti B Rathore | GIMS/IEC/HR/2021/09 dated 22–01-21 |
14 | Assessment of attention span, perceived stress, heart rate variability & sleep quality in the shift workers of a tertiary care hospital (2019) | PI- Dr Aprajita Panwar | GIMS/IEC/HR/2019/14 |
15 | Acceptance of COVID-19 Vaccine and Its Related Determinants Among the Residents of Western Uttar Pradesh. (2021) | PI- Dr Aprajita Panwar | GIMS/IEC/HR/2021/41 |
16 | Clinical spectrum, pathophysiology and immunological profile of SARS-nCo V2 induced multisystem inflammatory syndrome among paediatric age group:A multi system prospective cohort study (2021) | Co PI- Dr Aprajita Panwar | ICMR GIMS/IEC/HR/2021/35 |
17 | Assessment of Linear and non-linear analysis of Heart Rate Variability in COPD patients and their co-relation with Spirometric findings (2021) | PI - Dr Bharti Co-PI - Dr Aprajita Panwar, Dr Prerna Agarwal, Dr Abhinav Singh |
GIMS/IEC/ HR/2021/39 dated 18.10.2021 |
18 | Concept mapping – an interesting way of learning Physiology (2022) PI - Dr Prerna Agarwal | Co-PI - Dr Bharti B Rathore | GIMS/IEC/ HR/2021/37 dated 18.10.2021 |
19 | Effect of Yoga on Sleep quality, Heart Rate Variability and Cognition in Medical students - a randomized control study (2022) | PI - Dr Bharti B Rathore ICMR STS |
GIMS/IEC/HR/EFR/2022/25 |
20 | Assessment cum Feedback Checklist for assessing responses to long- and short-answer questions in formative assessment examination (2023) | PI - Dr Prerna Agarwal Co-PI - Dr Bharti B Rathore |
GIMS/IEC/HR/EFR/2023/17 dated 15.05.2023 |
21 | Assessment of Resting Metabolic Rate and muscle-fat ratio in healthy young adults after six weeks of Yoga training (2023) | Co-PI - Dr Bharti B Rathore ICMR STS |
Awaited |
22 | Effect of Sodium Glucose Transporters 2 (SGLT2) inhibitors on body composition in type 2 diabetes: a prospective study using Bio-electrical Impedance Analysis (2023) | PI - Dr Bharti B Rathore Co-PI - Dr Aprajita Panwar Dr Abhinav Singh |
|
23 | Association of Visceral Adiposity with Somatic and Cardiac Autonomic Nervous Systems Functions – a cross-sectional study among healthy young adults (2023) | PI - Dr Prerna Agarwal Co-PI - Dr Bharti B Rathore Mr. Rishabh Soni |
GIMS/IEC/HR/2020/10 |
Present Status | Next 1 Year | Next 5 Years | Next 10 Years |
---|---|---|---|
U.G. teaching MBBS PG Teaching | Implementation of CBME curriculum in organized manner. Development and validation of SDL module. | Further improvisation of implemented curriculum with modules for ECE, AETCOM for Post graduation in Physiology. | Department of Physiology envisions itself as a center of excellence in the provision of integrated teaching, research and clinical services to MBBS & DNB students. |
Research | To carry out multiple collaborative non-funded research projects. To conduct National conference and Workshops related to Physiology techniques. | To carry out multiple collaborative funded/non-funded research projects. To conduct National conference and Workshops related to Physiology techniques. | To contribute significant new knowledge to the society through need-based quality research works. |
Faculty Development | To publish at least two papers per Faculty and Tutors per year. | Completion of Revised Basic Course workshop and Basic Course in Biomedical research by all faculty. | Short term training and certification courses by faculty members. |
The Department of Physiology at GIMS organizes teaching sessions for MBBS Phase 1 students, covering essential topics in Physiology to support their foundational medical education.
The Department of Physiology at GIMS offers various facilities for effective patient are and it also provides excellent learning environment for our students.