Weekly MBBS Phase 1 Teaching Schedule
The Department of Physiology at GIMS organizes teaching sessions for MBBS Phase 1 students, covering essential topics in Physiology to support their foundational medical education.
Delivering high-quality physiology education with hands-on learning, integrated teaching and robust research exposure.
The Department of Physiology focuses on understanding the functions of the human body through integrated teaching, lab demonstrations, and research activities, ensuring a strong foundation for future medical professionals.
To integrate scientific advancements into teaching, enhance laboratory-based learning, and provide students with a deep understanding of human body mechanisms.
To create an environment fostering leadership, research orientation, and academic excellence in physiology for improving medical education and healthcare.
| Sr. No. | Heading | Details |
|---|---|---|
| 1 | Name of the Department | Physiology |
| 2 | Department Email | physiologygims19@gmail.com |
| 3 | Date of Establishment | 2017 |
| 4 | Name of the first Head of Department | Dr. Vivek Kumar Sharma Professor, MD (Physiology) |
| 5 | Names and qualification of present Head of Department | Dr Bharti Bhandari Rathore Professor & Head MD (Physiology), MAMS, FAIMER |
| S.No. | Teaching Activities | Teaching Hours |
|---|---|---|
| 1 | Lectures | 150 |
| 2 | Small group teaching (SGT) / Tutorials / Integrated learning / Practical labs | 300 |
| 3 | Self Directed Learning (SDL) | 10 |
| 4 | Early Clinical Exposure (ECE) | 09 |
| 5 | AETCOM | 09 |
| 6 | Formative assessments and term examinations | 30 |
| Total Teaching Hours | 508 | |
| S.No. | Activity | Activity Schedule |
|---|---|---|
| 1 | PG Seminar | Once every 2 weeks |
| 2 | Group Discussion / Self-Directed Learning | Once monthly |
| 3 | Practical Presentation | Once weekly |
| 4 | PG Practical | Once every 2 weeks |
| 5 | PG Lectures | Once monthly |
| 6 | Micro-teaching | Once monthly |
| 7 | Journal Club | Once monthly |
| 8 | Case Based Learning | Once monthly |
| S.No. | Course | Theory & Practical (Hours) |
|---|---|---|
| 1 | BSc Nursing | 60 |
| 2 | Paramedical Diploma Courses | 120 |
| 3 | BMLS, BOTT | 120 |
| 4 | BMRIT | 120 |
| SN | Project Title | Role / Funding Status |
|---|---|---|
| 1 | Assessment cum Feedback Checklist for assessing responses to Essay type questions in formative assessment examination | PI – Dr Prerna Agarwal |
| 2 | Effect of Sodium Glucose Transporters 2 (SGLT2) inhibitors on body composition in type 2 diabetes: a prospective study using Bio-electrical Impedance Analysis | PI – Dr Bharti B Rathore |
| 3 | Teaching the Nuances of the Doctor–Patient Relationship in Phase 1 MBBS: A Mixed-Methods Evaluation of a Structured Lesson Plan | PI – Dr Prerna Agarwal |
| 4 | Electrophysiological evaluation for peripheral neuropathy in patients of Rheumatoid arthritis: A cross-sectional study |
PG Thesis – Dr Ramesh Ratnaker Guide – Dr Bharti B Rathore |
| 5 | Effect of 8-week intermittent fasting on systemic inflammatory markers, liver enzymes and heart rate variability in young obese women |
PG Thesis – Dr Shreya Shubhra Guide – Dr B S Yadav |
| 6 | The effects of short-term Raj Yoga meditation on metabolic health and cardiac autonomic activity in patients with Type 2 Diabetes Mellitus |
PG Thesis – Dr Himanshi Rajput Guide – Dr Aprajita Panwar |
| 7 | Association of free triiodothyronine levels with nerve conduction study parameters in metabolic dysfunction-associated steatotic liver disease (MASLD) without somatic neuropathy |
PG Thesis – Dr Shreya Jain Guide – Dr Prerna Agarwal |
| 8 | Heart rate variability in adults with allergic rhinitis and its association with disease severity and duration |
ICMR STS Project Faculty PI – Dr Aprajita Panwar |
| S.No. | Project title (Year ) | Role/Name Funding agency | IEC Approval No. |
|---|---|---|---|
| 1 | Clinical spectrum, pathophysiology and immunological profile of SARS-nCo V2 induced multisystem inflammatory syndrome among paediatric age group:A multi system prospective cohort study (2021) | Co PI- Dr Aprajita
Panwar ICMR |
GIMS/IEC/HR/2021/35 |
| 2 | Assessment of Linear and non-linear analysis of Heart Rate Variability in COPD patients and their co-relation with Spirometric findings (2021) | PI - Dr Bharti, Co-PI - Dr Aprajita Panwar, Dr Prerna Agarwal, |
GIMS/IEC/ HR/2021/39 dated 18.10.2021 |
| S.No. | Project title (Year ) | Role/Name Funding agency | IEC Approval No. |
|---|---|---|---|
| 1 | Self-directed Learning: Assessment of Students’ abilities and their perspective (2019) | PI - Dr Bharti B Rathore |
GIMS/IEC/HR/2020/EFR/03 dated 15.03.2020 |
| 2 | Effect of resonance breathing on Heart Rate Variability and cognitive functions in young adults - A randomized controlled study (2019) | PI - Dr Bharti B
Rathore ICMR STS |
GIMS/IEC/HR/2020/28 |
| 3 | Introduction of Self-Directed Learning in phase-1 undergraduate medical students (2020) | PI - Dr Bharti B
Rathore Co-PI - Dr Aprajita Panwar |
GIMS/IEC/HR/EFR/2020/13 dated 15.06.2020 |
| 4 | Knowledge and awareness of Ethics among 1st year undergraduate medical students. (2020) | Co-PI - Dr Bharti |
GIMS/IEC/HR/2020/EFR/04 dated 18 May 2020 |
| 5 | Prevalence of
self-reported anxiety and
self-medication among upper and middle
socioeconomic strata amidst COVID-19
pandemic (2020) | Co-PI - Dr Bharti B Rathore | GIMS/IEC/HR/2020/10 |
| 6 | Online teaching and learning during COVID-19 epoch: Medical students’ feedback and their perspectives. (2021) | PI - Dr Bharti B Rathore |
GIMS/IEC/HR/2020/EFR/12 dated 15.06.2020 |
| 7 | Assessment of the psychological impact of COVID-19 pandemic on under -graduate medical students in India (2021) | Co-PI - Dr Bharti B Rathore |
GIMS/IEC/HR/2020/15 dated 08.08.2020 |
| 8 | Survey of Adverse Drug Reactions on persons on HCQ prophylaxis and COVID19 patients on HCQ treatment (2021) | Co-PI - Dr Bharti B Rathore |
GIMS/IEC/HR/2020/06 dated 08.05.2020 |
| 9 | Pattern of adverse drug reactions in COVID-19 patients admitted in Intensive Care Unit of a COVID-19 hospital (2021) | Co-PI - Dr Bharti B Rathore | GIMS/IEC/HR/2020/21 dated 08.08.2020 |
| 10 | Health care professionals knowledge, attitudes and practices on coronavirus disease in western Uttar Pradesh (2021) | Co PI- Dr Aprajita Panwar | GIMS/IEC/HR/2021/EFR/10 |
| 11 | Medical students’ perceptions about reflective writing in logbook: A qualitative study. Completed (2020) | PI- Dr Aprajita Panwar | GIMS/IEC/HR/EFR/2020/01 |
| 12 | Competency-based medical curriculum: Exploring the preclinical medical teachers’ pedagogical and technical readiness levels. (2019) | PI- Dr Aprajita Panwar | GIMS/IEC/HR/EFR/2020/02 |
| 13 | Jigsaw Classroom: Perceptions of Students and Teachers (2021) | Co-PI - Dr Bharti B Rathore |
GIMS/IEC/HR/2021/09 dated 22–01-21 |
| 14 | Assessment of attention span, perceived stress, heart rate variability & sleep quality in the shift workers of a tertiary care hospital (2019) | PI- Dr Aprajita Panwar | GIMS/IEC/HR/2019/14 |
| 15 | Acceptance of COVID-19 Vaccine and Its Related Determinants Among the Residents of Western Uttar Pradesh. (2021) | PI- Dr Aprajita Panwar | GIMS/IEC/HR/2021/41 |
| 16 | Clinical spectrum, pathophysiology and immunological profile of SARS-nCo V2 induced multisystem inflammatory syndrome among paediatric age group:A multi system prospective cohort study (2021) | Co PI- Dr Aprajita Panwar | ICMR GIMS/IEC/HR/2021/35 |
| 17 | Assessment of Linear and non-linear analysis of Heart Rate Variability in COPD patients and their co-relation with Spirometric findings (2021) | PI - Dr Bharti
Co-PI - Dr Aprajita Panwar, Dr Prerna Agarwal, Dr Abhinav Singh |
GIMS/IEC/
HR/2021/39 dated 18.10.2021 |
| 18 | Concept mapping –
an interesting way of learning
Physiology (2022) PI - Dr Prerna
Agarwal | Co-PI - Dr Bharti B Rathore | GIMS/IEC/
HR/2021/37 dated 18.10.2021 |
| 19 | Effect of Yoga on Sleep quality, Heart Rate Variability and Cognition in Medical students - a randomized control study (2022) | PI - Dr Bharti B
Rathore ICMR STS |
GIMS/IEC/HR/EFR/2022/25 |
| 20 | Assessment cum Feedback Checklist for assessing responses to long- and short-answer questions in formative assessment examination (2023) | PI - Dr Prerna
Agarwal Co-PI - Dr Bharti B Rathore |
GIMS/IEC/HR/EFR/2023/17 dated 15.05.2023 |
| 21 | Assessment of Resting Metabolic Rate and muscle-fat ratio in healthy young adults after six weeks of Yoga training (2023) | Co-PI - Dr Bharti
B Rathore ICMR STS |
Awaited |
| 22 | Effect of Sodium Glucose Transporters 2 (SGLT2) inhibitors on body composition in type 2 diabetes: a prospective study using Bio-electrical Impedance Analysis (2023) | PI - Dr Bharti B
Rathore Co-PI - Dr Aprajita Panwar Dr Abhinav Singh |
|
| 23 | Association of Visceral Adiposity with Somatic and Cardiac Autonomic Nervous Systems Functions – a cross-sectional study among healthy young adults (2023) | PI - Dr Prerna
Agarwal Co-PI - Dr Bharti B Rathore Mr. Rishabh Soni |
GIMS/IEC/HR/2020/10 |

Publications authored or co-authored by faculty members of the department.
| S.No. | Article Details |
|---|---|
| 1 | Prajapati P, Kaliramana P, Jamil F, Agarwal R, Agarwal P, Bhandari B. Exploring the Effects of Yoga on the Resting Metabolic Rate and Fat-to-Muscle Ratio of Medical Students: A Six-Week Interventional Study. Cureus. 2025;17(6):e85314. |
| 2 | Kalhan S, Paridhi, Adhlakha B, Shukla S, Bahadur S, Gupta M, Bhandari B, Singh D. Introduction of Question-making Sessions by Undergraduate Medical Students to Reinforce Learning in Pathology: A Cross-sectional Study. J Clin Diagn Res. 2025;19(4):EC01–EC04. |
| 3 | Rani A, Singh S, Singh U, Bhandari B, Sharma A. Introduction of Analytic Rubrics for Assessing Short Answer Questions in Forensic Medicine & Toxicology for Phase III Part-1 Medical Students. JPAFMT. 2025;25(1):110–115. |
| 4 | Saxena D, Bagla R, Panwar A, Arora U, Bharti A, Mishra A. Study of prevalence of psychological distress in patients suffering from Tinnitus. Neuroquantology. 2025;23(05):69–87. |
| 5 | Agarwal P; GBD 2019 Acute and Chronic Care Collaborators. Characterising acute and chronic care needs: insights from the Global Burden of Disease Study 2019. Nat Commun. 2025;16(1):4235. doi:10.1038/s41467-025-56910-x |
| 6 | Agarwal P, Biswas DA. Reflection on the response of healthcare professionals to the COVID-19 pandemic—preclinical students identify what their profession is about. J Med Educ Dev. 2025;18(1):76–86. |
| 7 | Agarwal R, Singh U, Bhandari B, Singh M. Effects of yoga on epigenetics and gene expression: Emerging evidence. Indian J Physiol Allied Sci. 2025;77(3):5–8. |
| 8 | Nazir N, Bhandari B, Gupta S, Saxena A, Singh R, Sinha G. Integrating Direct Observation of Procedural Skills as a workplace-based assessment tool for residents working in an intensive care unit. Afr J Thoracic Crit Care Med. 2025;31(4):e3120. |
| 9 | Kaur G, Kaur A, Mohan A, Panwar A. Systemic Therapy in the Management of Recurrent or Metastatic Mucoepidermoid Carcinoma of Salivary Gland: A Systematic Review. Indian J Otolaryngol Head Neck Surg. 2025. doi:10.1007/s12070-025-06308-4 |
| 10 | Gupta RK, Mukhopadhyay S, Padhy M, Panwar A, et al. Clinico-laboratory profile of SARS-CoV-2–induced multisystem inflammatory syndrome in children: A multi-centric prospective cohort study. Med J Armed Forces India. 2025. doi:10.1016/j.mjafi.2025.10.007 |
| 11 | Vishwakarma RK, Gautam P, Sahu M, Nath G, Yadav BS. Gut Microbiome in Obesity: A Narrative Review of Mechanisms, Interventions, and Future Directions. Probiotics Antimicrob Proteins. 2025. doi:10.1007/s12602-025-10855-1 |
| 12 | Vishwakarma RK, Yadav BS, Gautam P, Sahu M, Singh A, Kumar A, Nath G. In-vitro analysis of biofilm formation and synergistic antibiotic-phage therapy for amoxicillin-resistant Escherichia coli. Arch Microbiol. 2025;207(12):336. doi:10.1007/s00203-025-04542-6 |
| 13 | Hirani MS, Sharma NK, Yadav BS, Dhiman NK, Singh AK, Tripathi R. Does the Method of Open Reduction and Internal Fixation of Mandibular Angle Fracture Differentially Affect Postoperative Strength of Jaw Muscles as Assessed by Surface Electromyography? J Maxillofac Oral Surg. 2025;24(5):1271–1277. |
| S.No. | Book Details |
|---|---|
| 1 | Bhandari B, Agarwal P. Postgraduate Student’s Logbook for Competency-Based Postgraduate Training Programme MD/MS – All Broad Specialties. CBS Publishers; Jan 2025. |
| 2 | Agarwal P. Co-author. Mentee Logbook – Record Book of Participation in Mentorship Programme for the Undergraduate Student. 2nd ed. Jaypee Medical Book Publishers; Oct 2025. |
| 3 | Sarvottam K, Gajbhiye RN, Arvind A, Yadav BS. Crosstalk between brain and the peripheral tissues. In: Brain and Organ Communication. Academic Press; 2025. p. 273–294. |
| Domain | Short Term Goals (1 Year) | Long Term Goals (5 Years) |
|---|---|---|
| Teaching |
|
Centre of excellence in the provision of competency based teaching to MBBS & MD. |
| Research |
|
|
| Faculty / Residents Development |
|
|
| Outreach | Public awareness lectures & newspaper columns. | Collaboration with Community Medicine department for real-world applications. |
| Patient Care | Upgrade Life-style modification Clinic. | Upgrade Autonomic Function laboratory services. |
The Department of Physiology at GIMS organizes teaching sessions for MBBS Phase 1 students, covering essential topics in Physiology to support their foundational medical education.
The Department of Physiology at GIMS offers various facilities for effective patient are and it also provides excellent learning environment for our students.