Department of Physiology
About Department
The Department of Physiology focuses on understanding the functions of the human body through integrated teaching, lab demonstrations, and research activities, ensuring a strong foundation for future medical professionals.
Our Vision
To integrate scientific advancements into teaching, enhance laboratory-based learning, and provide students with a deep understanding of human body mechanisms.
Our Mission
To create an environment fostering leadership, research orientation, and academic excellence in physiology for improving medical education and healthcare.
Department Information
| Sr. No. | Heading | Details |
|---|---|---|
| 1 | Name of the Department | Physiology |
| 2 | Department Email | physiologygims19@gmail.com |
| 3 | Date of Establishment | 13th November 2017 |
| 4 | Name of the first Head of Department | Dr. Vivek Kumar Sharma Professor, MD (Physiology) |
| 5 | Names and qualification of present Head of Department | Dr Bharti Bhandari Rathore Professor & Head MD (Physiology), MAMS, FAIMER |
- Implementation of CBME curriculum in organized manner with changes incorporated as per revised NMC guidelines.
- Further improvisation of implemented curriculum with modules for ECE, AETCOM, SDL and Electives. Effective Implementation of Post graduate Teaching Curriculum.
- Department of Physiology envisions itself as a center of excellence in the provision of integrated teaching, research and clinical services to MBBS & DNB students.
- To carry out multiple collaborative non-funded research projects.
- To conduct National conference and Workshops related to Physiology techniques.
- To carry out multiple collaborative funded/non-funded research projects.
- To contribute significant new knowledge to the society through need-based quality research works.
- To publish at least two papers per Faculty and Tutors per year.
- Completion of Revised Basic Course workshop and Basic Course in Biomedical research by all faculty.
- Short term training and certification courses by faculty members.
- Life-style Modification Clinic with facility of Autonomic Function Testing
- Wellness Clinic with facilities of Body Composition Analysis
- Yoga Clinic
- Autonomic Function Testing Lab
- Life-style Modification Lab
- Neurophysiology Lab
- Spirometry Laboratory
MBBS Teaching
| S.No. | Teaching Activities | Teaching Hours |
|---|---|---|
| 1 | Lectures | 150 |
| 2 | Small group teaching (SGT) / Tutorials / Integrated learning / Practical labs | 300 |
| 3 | Self Directed Learning (SDL) | 10 |
| 4 | Early Clinical Exposure (ECE) | 09 |
| 5 | AETCOM | 09 |
| 6 | Formative assessments and term examinations | 30 |
| Total Teaching Hours | 508 | |
MD (Physiology)
| S.No. | Activity | Activity Schedule |
|---|---|---|
| 1 | PG Seminar | Once every 2 weeks |
| 2 | Group Discussion / Self-Directed Learning | Once monthly |
| 3 | Practical Presentation | Once weekly |
| 4 | PG Practical | Once every 2 weeks |
| 5 | PG Lectures | Once monthly |
| 6 | Micro-teaching | Once monthly |
| 7 | Journal Club | Once monthly |
| 8 | Case Based Learning | Once monthly |
Allied Courses
| S.No. | Course | Theory & Practical (Hours) |
|---|---|---|
| 1 | BSc Nursing | 60 |
| 2 | Paramedical Diploma Courses | 120 |
| 3 | BMLS, BOTT | 120 |
| 4 | BMRIT | 120 |
Academics & Training
Training Activities and Courses
- Undergraduate Training: MBBS Teaching & Research
- Postgraduate Training: MD (Physiology) & DNB teaching & Research
- Nursing & Paramedical Training
MCI Permission: Vide letter No. MCI-34(41) (E-60)/2019 Med/ 115574 dated 20th May 2019. Started MBBS course for 100 students; 5 batches admitted to date.
UG Teaching Schedule (Weekly)
| Day | 8:30 - 9:30 AM | 9:30 - 10:30 AM | 10:30 - 11:30 AM | 11:30 - 12:30 PM | 1:30 - 2:30 PM | 2:30 - 4:30 PM |
|---|---|---|---|---|---|---|
| Mon | - | Physiology (SGT/SGD) | - | LUNCH | - | |
| Tue | Anatomy (L) | Physiology (L) | - | - | Physiology (L) | Physiology (DOAP) |
| Wed | Biochem (L) | Physiology (SGD/DOAP) | Anatomy (L) | - | - | |
| Thu | Physiology (L) | - | - | - | - | - |
| Fri | - | - | - | - | - | Physiology (DOAP) |
| Sat | Physiology (L) | - | Physiology (DOAP) | - | - | |
PG Teaching Schedule
| Activity | Schedule |
|---|---|
| PG Seminar | Once every 2 weeks |
| Practical Presentation | Once weekly |
| PG Practical | Once every 2 weeks |
| Group Discussion / SDL / Micro-teaching / Journal Club / Case-based Learning | Once monthly |
| Symposium | Once in 6 months |
MBBS Examination Results
| Batch | Appeared | Passed | Pass % | Distinctions |
|---|---|---|---|---|
| 2019 | 99 | 97 | 98% | 2 |
| 2020 | 99 | 92 | 93% | 0 |
| 2021 | 99 | 94 | 95% | 2 |
| 2022 | 95 | 93 | 98% | 9 |
| 2023 | 99 | 98 | 99% | 2 |
| 2024 | 99 | 99 | 100% | 5 |
CMEs, Workshops & Guest Lectures
| SN | Event Description | Date |
|---|---|---|
| 1. | UP Stapana Diwas | 24th Jan. 2025 |
| 2. | Matdata Diwas | 25th Jan. 2025 |
| 3. | Basic Course in Medical Education | Feb 19 – 21, 2025 |
| 4. | MET workshop for PG students at GIMS | March 18-20, 2025 |
| 5. | International Day of Yoga | 21st June 2025 |
| 6. | MET workshop for PG students at GIMS | Oct 08, 2025 |
| 7. | NAMS Workshop on Undergraduate Research | 19th July 2024 |
| 8. | Guest lecture: "Introduction to NAMS" & "Chest X-Ray" - Dr. Rajendra Prasad | 3rd May 2024 |
| 9. | CME on "Alcohol, tobacco & smartphone De-addiction" | 1st April 2024 |
| 10. | Guest Lecture: "Electro diagnosis of peripheral nerve activity" - Dr. Madhulika Monga | 9th March 2024 |
| 11. | Guest Lecture: "Pulmonary Rehabilitation" - Dr. Vishal Bansal | 13th Oct 2023 |
| 12. | International Day of Yoga (IDY 2023) | 21st June 2023 |
| 13. | International Yoga Month | 21st May - 20th June 2023 |
| 14. | Ethics Seminar: "Assessments: Students' perception" | 3rd June 2023 |
| 15. | International Yoga Day (IDY 2022) | 21st June 2022 |
| 16. | Ethics Seminar: "Ethical issues faced during DOAP sessions" | 18th June 2022 |
| 17. | Ethics seminar: "Ethical issues pertaining to online teaching" | 19th June 2021 |
| 18. | International Yoga Day Celebration | 21st June 2020 |
| 19. | International workshop for Advancement of Kinanthropometry (ISAK) | 15 -19th Jan 2020 |
| 20. | International Conference on Evidence Based Non-invasive Therapies (EBNITCON) | 18th -19th Nov 2019 |
| 21. | International CME-cum-Workshop on Mind, Body & Medicine | 20th Nov 2018 |
Teaching Aids
The department is equipped with modern educational technology:
- Multimedia with TV monitor: 01
- LCD Projectors: 02
Extramural Projects
| S.No. | Project title (Year ) | Role/Name Funding agency |
|---|---|---|
| 1. | Heart rate variability in adults with allergic rhinitis and its association with disease severity and duration (2025) | Guide– Dr Aprajita Panwar ICMR STS |
| 2. | Assessment of Resting Metabolic Rate and muscle-fat ratio in healthy young adults after six weeks of Yoga training (2023) | Guide -Dr Bharti B Rathore ICMR STS |
| 3. | Effect of Yoga on Sleep quality, HRV and Cognition in Medical students - a randomized control study (2022) | Guide - Dr Bharti B Rathore ICMR STS |
| 4. | Clinical spectrum, pathophysiology and immunological profile of SARS-nCo V2 induced multisystem inflammatory syndrome among paediatric age group:A multi system prospective cohort study (2021) | Co PI- Dr Aprajita Panwar ICMR |
| 5. | Assessment of Linear and non-linear analysis of Heart Rate Variability in COPD patients and their co-relation with Spirometric findings (2021) | PI - Dr Bharti, Co-PI - Dr Aprajita Panwar, Dr Prerna Agarwal, |
| 6. | Effect of resonance breathing on Heart Rate Variability and cognitive functions in young adults - A randomized controlled study (2019) | Guide - Dr Bharti B Rathore ICMR STS |
Intramural Projects
| SN | Project Title | Role of the Faculty |
|---|---|---|
| 2026 | ||
| 1. | Effects of Ramadan Fasting on Body Composition, Oral Health, Sleep Quality, and Stress in Adult population of Western Uttar Pradesh: A Prospective Observational Study | PI – Dr Bharti B Rathore Co-PI- Dr Prerna Agarwal, Dr Ramesh Ratnaker |
| 2. | Effect of Olanzapine and Cariprazine on body weight, body composition & Metabolic Parameters in Patients of Acute Psychosis | Co-PI – Dr Bharti B Rathore |
| 3. | Association of Oral Submucous Fibrosis Severity with Oral Health Status, Body Composition, and Heart Rate Variability Cardiac in patients visiting a Tertiary care Hospital. | Co-PI – Dr Bharti B Rathore |
| 2025 | ||
| 4. | Teaching the Nuances of the Doctor–Patient Relationship in Phase 1 MBBS: A Mixed-Methods Evaluation of a Structured Lesson Plan | PI – Dr Prerna Agarwal |
| 5. | Electrophysiological evaluation for peripheral neuropathy in patients of Rheumatoid arthritis: A cross-sectional study | PG Thesis – Dr Ramesh Ratnaker Guide – Dr Bharti B Rathore |
| 6. | Effect of 8-week intermittent fasting on systemic inflammatory markers, liver enzymes and heart rate variability in young obese women | PG Thesis – Dr Shreya Shubhra Guide – Dr B S Yadav |
| 7. | The effects of short-term Raj Yoga meditation on metabolic health and cardiac autonomic activity in patients with Type 2 Diabetes Mellitus | PG Thesis – Dr Himanshi Rajput Guide – Dr Aprajita Panwar |
| 2024 | ||
| 8. | Association of free triiodothyronine levels with nerve conduction study parameters in metabolic dysfunction-associated steatotic liver disease (MASLD) without somatic neuropathy | PG Thesis – Dr Shreya Jain Guide – Dr Prerna Agarwal |
| 9. | Effect of Sodium Glucose Transporters 2 (SGLT2) inhibitors on body composition in type 2 diabetes: a prospective study using Bio-electrical Impedance Analysis | PI - Dr Bharti B Rathore Co-PI - Dr Aprajita Panwar |
| 10. | Association of Visceral Adiposity with Somatic and Cardiac Autonomic Nervous Systems Functions – a cross-sectional study among healthy young adults | PI - Dr Prerna Agarwal Co-PI - Dr Bharti B Rathore |
| 11. | Correlation between lifestyle pattern and heart rate variability in apparently healthy adults | PI - Dr Bharti B Rathore Co-PI- Dr Prerna Agarwal |
| 12. | Association between the ratio of the length of the 2nd digit and the 4th digit of the hand (2D:4D) and Heart Rate Variability (HRV) in apparently healthy young males | Co-PI – Dr Bharti B Rathore |
| 2023 | ||
| 13. | Assessment cum Feedback Checklist for assessing responses to long- and short-answer questions in formative assessment examination | PI – Dr Prerna Agarwal |
| 2022 | ||
| 14. | Concept mapping – an interesting way of learning Physiology | PI - Dr Prerna Agarwal Co-PI - Dr Bharti B Rathore |
| 2021 | ||
| 15. | Online teaching and learning during COVID-19 epoch: Medical students’ feedback and their perspectives. | PI - Dr Bharti B Rathore |
| 16. | Assessment of the psychological impact of COVID-19 pandemic on under -graduate medical students in India | Co-PI - Dr Bharti B Rathore |
| 17. | Survey of Adverse Drug Reactions on persons on HCQ prophylaxis and COVID19 patients on HCQ treatment | Co-PI - Dr Bharti B Rathore |
| 18. | Pattern of adverse drug reactions in COVID-19 patients admitted in Intensive Care Unit of a COVID-19 hospital | Co-PI - Dr Bharti B Rathore |
| 19. | Health care professionals knowledge, attitudes and practices on coronavirus disease in western Uttar Pradesh | PI- Dr Aprajita Panwar |
| 20. | Jigsaw Classroom: Perceptions of Students and Teachers | Co-PI - Dr Bharti B Rathore |
| 2020 | ||
| 21. | Introduction of Self-Directed Learning in phase-1 undergraduate medical students | PI - Dr Bharti B Rathore Co-PI - Dr Aprajita Panwar |
| 22. | Knowledge and awareness of Ethics among 1st year undergraduate medical students. | Co-PI - Dr Bharti |
| 23. | Prevalence of self-reported anxiety and self-medication among upper and middle socioeconomic strata amidst COVID-19 pandemic | Co-PI - Dr Bharti B Rathore |
| 24. | Medical students’ perceptions about reflective writing in logbook: A qualitative study. Completed (2020) | PI- Dr Aprajita Panwar |
| 2019 | ||
| 25. | Competency-based medical curriculum: Exploring the preclinical medical teachers’ pedagogical and technical readiness levels. | PI- Dr Aprajita Panwar |
| 26. | Assessment of attention span, perceived stress, heart rate variability & sleep quality in the shift workers of a tertiary care hospital | PI- Dr Aprajita Panwar |
| 27. | Acceptance of COVID-19 Vaccine and Its Related Determinants Among the Residents of Western Uttar Pradesh. | PI- Dr Aprajita Panwar |
| 28. | Self-directed Learning: Assessment of Students’ abilities and their perspective (2019) | PI - Dr Bharti B Rathore |
Faculty Publications (Last 5 Years)
Department of Physiology — Research & Scientific Contributions
GOALS OF THE DEPARTMENT – SHORT TERM (1 YEAR) & LONG TERM (5 YEARS)
| Domain | Short Term Goals (1 Year) | Long Term Goals (5 Years) |
|---|---|---|
| Teaching |
|
Centre of excellence in the provision of competency based teaching to MBBS & MD. |
| Research |
|
|
| Faculty / Residents Development |
|
|
| Outreach | Public awareness lectures & newspaper columns. | Collaboration with Community Medicine department for real-world applications. |
| Patient Care | Upgrade Life-style modification Clinic. | Upgrade Autonomic Function laboratory services. |
- Develop the department as a centre of excellence in Physiology for undergraduate & postgraduate training.
- Develop and validate PG teaching module.
- Facilitate the training of faculty in their field of interest.
- Fellowship in Medical Education and other research fields.
- Improvise the research in the department with extra-mural projects.
- Organize National and International conferences.
- Futher advancement of Life-style modification lab: This will provide Yoga therapy/ Meditation sessions, diet counselling and carrying out research with Clinical Departments.
- Futher advancement of Autonomic function testing (AFT) lab: For research purposes and to evaluate the Sympathovagal imbalance (SVI) in patients.
- Futher advancement of Neurophysiology lab: In this lab, we can do studies with parameters of EEG, EMG, Nerve conduction studies, Audio-Visual Evoked Potentials.